The film industry influence the economy of many countries in the world positively let take the case philipine one of the poorest country in the world below cameroon accordind to forbes is developing due to cinema because cinema brings about road construction, infrastructures as a whole lets no forget of the many jobs opportunities it can offer. lets take the case of india which is the largest film industry employes millions of indians, followed by usa_canada the chian let just immagin the number or citizens that industry can employ.And here is the
Largest markets by number of admissions so we know with what we are playing
Rank | Country | Number of admissions (millions) | Year |
---|---|---|---|
1 | ![]() |
2900 | 2009 |
2 | ![]() |
1364 | 2009 |
3 | ![]() |
217.8 | 2009 |
4 | ![]() |
200.9 | 2009 |
5 | ![]() |
178 | 2009 |
6 | ![]() |
173.5 | 2009 |
7 | ![]() |
169.3 | 2009 |
8 | ![]() |
156.8 | 2009 |
9 | ![]() |
146.3 | 2009 |
10 | ![]() |
138.5 | 2009 |
No comments:
Post a Comment